SpArC 500 Club

Draw Results February 2022

1st Prize £79.00 Rachel Hawes (number 19)
2nd Prize £39.50 Clive and Joyce Millard (number 43)
2nd Prize £39.50 Jessica Renner (number 4)
3rd Prize £15.80 David Preshous (number 35)
3rd Prize £15.80 Alison Gouldstone (number 50)
3rd Prize £15.80 Jan Homewood (number 72)

Draw Results January 2022

1st Prize £79.00 Ros Burns (number 74)
2nd Prize £39.50 Liz Still (number 44)
2nd Prize £39.50 Sue Rose (number 32)
3rd Prize £15.80 Graham Hemmings (number 5)
3rd Prize £15.80 Clive and Joyce Millard (number 43)
3rd Prize £15.80 Paula Brayford (number 42)

SPARC 500 Bumper Christmas Draw Winners

1st Prize £380.00 Richard Whately (number 37)
2nd Prize £228.00 Clive Burns (number 75)
2nd Prize £228.00 Andy Stelman (number 34)
3rd Prize £152.00 Nancy Meldrum (number 87)
3rd Prize £152.00 Nick Howell (number 23)
3rd Prize £152.00 Graham Hemmings (number 13)

Draw Results September 2021

1st £60.00 Clare and Jonathan Greig (number 52)
2nd £30.00 Tim Houghton (number 30)
2nd £30.00 Angela Willcock (number 51)
3rd £12.00 G Hemmings (number 5)
3rd £12.00 Sue Rose (number 32)
3rd £12.00 Alison Gouldstone (number 50)

Draw Results August 2021

1st £49.00 Tim Russell (number 28)
2nd £24.50 G Hemmings (number 11)
2nd £24.50 Helen Phillips (number 47)
3rd £9.80 Michael Norris (number 40)
3rd £9.80 Angela Willcock (number 51)
3rd £9.80 Rachel Hawes (number 20)

Draw Results July 2021

1st £46 Jane Allard (number 22)
2nd £23 Michael Norris (number 40)
3rd £23 Tim Russell (number 28)
4th £9.20 Sue Rose (number 33)
5th £9.20 G Hemmings (number 9)
6th £9.20 Ann MacDonald (number 49)

Mayor Grant Perry, Chair Jean Shirley and Deputy Mayor Josh Dickin overseeing the first draw


The first draw took place in July.